Maselec MMA-4XR technical Specifications
MMA-4XR Features
- Ultra-low noise & distortion
- Precision stepped gain controls from 9dB to +69dB (3dB steps)
- High-output switchable phantom power supply
- Phase reverse switch
- Cut switch
- Electronically balanced XLR input & output
- PPM bargraph meter on each channel
SPECIFICATIONS | |
Frequency response (+0dB/-3dB) | from <1Hz to >150kHz |
Maximum input level | >+20dBu |
Maximum output level load > 600 ohm | >+29dBu |
E.I.N. gain >57dB 20-20kHz 150 Ohm source | <-129dBu |
E.I.N. gain >30dB 20-20kHz 150 Ohm source | <-126dBu |
E.I.N. gain >48dB 20-20kHz 0 Ohm source | <-134dBu |
E.I.N. gain >30dB 20-20kHz 0 Ohm source | <-128dBu |
Distortion: typical 1kHz 0-60dB gain >600 Ohm load | <0.0005% |
Distortion: worst case | <0.001% |
CMRR: 50-20kHz 69dB gain | >125dB |
Slew Rate: | >27V/us |
Specifications subject to amendment.