AD-2 technical Specifications
| Full Scale Input signal level | +5dBu to +28dBu in steps of 0.5dB or 0.05dB |
| Differential input impedance | 20 kΩ |
| Common mode voltage range | 70V |
| Dynamic range | 130dB unweighted RMS |
| High-level THD+N | -108dB unweighted RMS |
| Intermodulation distortion | < -90dB |
| Spurious aharmonics | < -130dBFS |
| CMRR | > 90dB @ 50Hz, 80dB @ 15kHz |
| Crosstalk | < -130dB @ 50Hz < -140dB @ 15kHz |
| Level dependent linearity | <<3dB at -144dBFS |
| Sample Rates | 32, 44.1, 48, 88.2, 96kHz ±0.15% |
| Jitter |
| Attenuation slope | 80dB/decade |
| Corner frequency | approx. 80Hz |
| Attenuation above 500Hz | greater than 60dB |
| Intrinsic | less than 18 picoseconds RMS |
| (96kHz to 44.1kHz, all measurements unweighted RMS) |
| Dynamic range | 140dBb |
| High-level THD+N | -135 dB (0.00002%) |
| Max. spurious level | -157 dB |
| Digital Inputs and Outputs |
| XLR1 and XLR2 | AES/EBU 110Ω Both support HRS (e.g. 96kHz) double speed or two-wire |
| BNC 1 and BNC 2 | AES-id 75Ω Both support HRS double speed or two-wire and SDIF-2 at high and low rates |
| TOSLINK® Optical | S/PDIF high and low rates |
| RCA/Phono | S/PDIF high and low rates |
| Dimensions |
| Height | 1 rack unit (44mm) |
| Width | 19-inch rack (438mm) |
| Depth | 10.25 inches (260mm) |
| Weight | 8.8lb (4kg) |
| Power |
| Voltage | External selector for: 90-110V, 110-30V, 190-220V, 220-260V |
| Consumption | 30W |
TOSLINK is a trademark of the Toshiba Corporation
Specifications subject to amendment.