Recording and Production Tech Notes
DA-2 connections and formats
Viewed from the rear the connectors are as follows:
Left Hand Side | IEC320 | Mains Power inlet | |
XLR-Male | Analogue Outputs | Analogue out left/A | |
XLR-Male | Analogue out right/B | ||
XLR-Female | Digital Inputs | DI1 - AES3 | |
XLR-Female | DI2 - AES3 (Left channel for Split96, 2-wire 96kHz) | ||
XLR-Female | DI3 - AES3 (Right channel for Split96, 2-wire 96kHz) | ||
OPTICAL | DI4 - IEC958 optical | ||
RCA-phono | DI5 - IEC958 coaxial | ||
BNC-75 Ohm | DI6 - AES-3ID or L - SDIF-2 input left/A | ||
BNC-75 Ohm | DI7 - AES-31D or R - SDIF-2 input right/B | ||
BNC-75 Ohm | WCK - Word-clock input | ||
BNC-75 Ohm | Digital Outputs | L - SDIF-2 output left/A | |
BNC-75 Ohm | R - SDIF-2 output right/B | ||
BNC-75 Ohm | WCK - Word-clock output | ||
RCA-phono | IEC958 consumer format | ||
OPTICAL | IEC958 consumer format | ||
XLR-Male | DO1 - AES3 output 1 | ||
Right Hand Side | XLR-Male | DO2 - AES3 output 2 |
XLR wiring conventions for both analogue and digital connections are:
pin 1 | Screen/Ground |
pin 2 | Balanced input or output (Hot or '+') |
pin 3 | Balanced input or output (Cold or '-') |