PCM4 Technical Specifications
DIGITAL I/O | |
Each PCM4 has 2 x stereo digital inputs and 2 x stereo digital outputs on 15 pin D-sub connector with supplied XLR break-out leads. | |
DIGITAL INPUT | |
Protocols | S/PDIF (consumer, IEC958) or AES3 (professional AES3-1992, AES/EBU) |
Connector | 15 pin D-sub, with supplied 2 x XLR-F break-out lead. |
Connector pin-out | XLR-F wired pin 1: Ground Pin 2: positive, non-inverting, "hot" Pin 3: negative, inverting, "cold" |
Input levels | 500mV to 10Vp-p at all sample rates |
Input impedance | 110Ω balanced |
Sample Rates | 32kHz to 96kHz ±10% |
DIGITAL OUTPUT | |
Protocols | S/PDIF (consumer, IEC958) or AES3 (professional AES3-1992, AES/EBU) (software selectable) |
Connector | 15 pin D-sub, with supplied 2 x XLR-M break-out lead. |
Connector pin-out | XLR-M wired pin 1: Ground Pin 2: positive, non-inverting, "hot" Pin 3: negative, inverting, "cold" |
Output levels | 10V p-p (5V p-p when terminated in 110Ω |
Input impedance | 110Ω ±10% |
Sample Rates | 32kHz to 96kHz ±10% |
Data Jitter | <20ns p-p |
ANALOGUE INPUTS | |
4 channels of balanced analogue input are provided on D-sub 15 way connector with XLR-F break-out lead supplied. | |
Sample Rates | 32kHz to 96kHz |
Conversion | 24-bit 64x over-sampling ΔΣ |
ANALOGUE LINE INPUTS | |
Connector | D-sub 15 way connector with XLR-F break-out lead supplied. |
Nominal level for peak digital audio (sine) | +18dBu (+12dBu via BoB800 or BoB800b break-out boxes) |
Input impedance | >10kΩ |
Frequency Response | 20Hz - 20kHz, ±0.5dB, AC coupled |
Total Distortion + Noise (THD+N) | < -90dB (0.0032%) at 1kHz, peak level, 20Hz-20kHz unweighted |
CMRR | > 50dB at 50Hz |
ANALOGUE OUTPUTS | |
4 channels of balanced audio are provided on 15 pin D-sub connectors with XLR-M break-out leads supplied. | |
ANALOGUE LINE OUTPUTS | |
Connector | D-sub 15 way connector with XLR-M break-out lead supplied. |
Nominal level from peak digital audio (sine) | +18dBu (+12dBu via BoB800 or BoB800b break-out boxes) |
Output impedance | <25Ω |
Frequency Response | 20Hz - 20kHz, ±0.5dB, DC coupled |
Total Distortion + Noise (THD+N) | < -90dB (0.0032%) at 1kHz, peak level, 20Hz-20kHz unweighted |
PHYSICAL | |
Turnkey system supplied in 4u 19" rack-mounting chassis. | |
Dimensions | |
Height | 4u 180mm |
Width | 485mm |
Depth | 550mm |
Weight | <20kg |
POWER REQUIREMENTS | |
Voltage | 100 - 240V AC 50-60Hz |
Power Consumption | <300W steady state |
Fuse | 5A (T) |
Compliance | |
CE marked | Yes |
Conforms to the following standards: | EN50081-1 (EN55022);1995 EN50082-1 (EC 801-2,3,4); 1992 |
LV and EMC Directives: | 73/23/EEC 89/336/EEC |
Specifications subject to amendment. Figures do not necessarily apply for minus 0.1%, chase lock or varispeed rates.