PCM2 Technical Specifications
DIGITAL I/O | |
The digital input and output connectors are shared with the analogue RCA line outputs. | |
DIGITAL INPUT | |
Protocols | S/PDIF (consumer, IEC958) or AES3 (professional AES3-1992, AES/EBU) |
Connector | RCA Phono socket, AC coupled |
Input levels | 500mV nominal, 200mV to 2.5Vp-p at all sample rates |
Input impedance | 75Ω ±5% |
Sample Rates | 32kHz to 96kHz |
DIGITAL OUTPUT | |
Protocols | S/PDIF (consumer, IEC958) or AES3 (professional AES3-1992, AES/EBU) (software selectable) |
Connector | RCA Phono socket, AC coupled |
Output levels | 500mV p-p ± 10% |
Input impedance | 75Ω ±5% |
Sample Rates | 32kHz to 96kHz |
Data Jitter | <12ns p-p |
ANALOGUE INPUTS | |
The hardware supports 2 channels of analogue input from either RCA Phono sockets at audio line-level, or from the 3.5mm stereo socket (microphones). Note that only one pair of inputs may be used at a time. | |
Sample Rates | 32kHz to 96kHz |
Conversion | 24-bit 128x over-sampling ΔΣ |
ANALOGUE LINE INPUTS | |
Connector | RCA Phono socket |
Nominal level for peak digital audio (sine) | 500mV nominal, 2V RMS (8.24dBu) |
Input impedance | 47kΩ ±5% |
Frequency Response | 20Hz - 20kHz, +0/-0.1dB, AC coupled |
Total Distortion + Noise (THD+N) | < -93dB (0.0022%) at 1kHz, peak level |
L/R channel matching | better than 0.2dB |
MICROPHONE INPUTS | |
Microphones may be either dynamic or electret-condenser types. Phantom power is not provided. | |
Connector | 3.5mm stereo jack socket |
Nominal level for peak digital audio (sine) | 500mV nominal, -45dBu, 4.3mV RMS |
Nominal Input impedance | 620Ω |
Frequency Response | 20Hz - 20kHz, +0/-1dB, AC coupled |
Total Distortion + Noise (THD+N) | < -69dB (0.035%) at 1kHz, peak level |
ANALOGUE OUTPUTS | |
The hardware has two sets of outputs, a pair of RCA Phono sockets which can be either analogue outputs or digital I/O, and a 3.5mm stereo headphone output jack | |
ANALOGUE LINE OUTPUTS | |
Connector | RCA Phono socket |
Nominal level from peak digital audio (sine) | 500mV nominal, 0.8V RMS (0.28dBu) |
Output impedance | <10Ω |
HEADPHONE OUTPUTS | |
Connector | 3.5mm stereo jack socket |
Nominal level for peak digital audio (sine) | 500mV nominal, -45dBu, 4.3mV RMS |
Output impedance | <10Ω |
Max Output power | 30mW into 32Ω 40mW into 16Ω |
PHYSICAL | |
Dimensions | |
Height | 1.7" (43mm) |
Width | 3.94" (100mm) |
Depth | 4.85" (123mm) including connectors |
Weight | 14oz (400g) |
Power | |
Voltage | 5V DC - adaptor supplied |
Consumption | 490mA |
Specifications subject to amendment.